Reference Laboratories UKAS Accreditation
Reference Laboratories UKAS Accreditation

The only internationally recognised standard for testing laboratories that specifically demonstrates technical competence
Since 2004 our Wetherby Laboratory has held accreditation to BS EN ISO/IEC 17025:2000 (now updated to 17025:2005) general standards for the competence for testing and calibration laboratories granted by the United Kingdom Accreditation Service (UKAS).
UKAS Accreditation
The majority of tests in Biochemistry, Endocrinology, Haematology, Immunology, Microbiology, Histology and Anatomical pathology are included. In contrast to other quality standards such as ISO 9001:2000 and GLP (Good Laboratory Practice), BS EN ISO/IEC 17025 is the only internationally recognised standard for testing laboratories that specifically demonstrates technical competence, and the ability to generate technically valid results.
Technically valid results are ensured via the use of:
- Validated testing methods, using suitable reagents and equipment which is regularly calibrated, checked and maintained to a high standard
- Controlled Standard Operating Procedures (SOPs) for all test methods
- Extensive quality control programmes including inter-laboratory comparisons
- Appropriately qualified and properly trained staff, including technicians, veterinary pathologists, customer support and administration personnel
- Full investigation into any problems that come to light, with appropriate corrective action taken to prevent reoccurrence and improve the way we work
Reference ranges provided with results for guidance are based on studies carried out in the laboratory wherever possible, but also take into account published information (which can reflect different methodologies and study populations). These are constantly under review by the Clinical Pathology team using experience from reporting cases and updated information from the veterinary field, and in our opinion offer the best aid in interpretation of reported results. as with all reference ranges some normal animals will lie outside these ranges.
The Quality Management System also requires that the business is managed in such a way as to ensure customer requirements are foremost. It is crucial that we understand our client expectations - we do this via customer surveys, courtesy calls and taking on board all comments received. If you would like to lodge a complaint or let us know how we can improve our service then please contact the Customer Support teams. We aim to resolve problems and, where appropriate, implement improved procedures as soon as possible. We will inform you of the outcome, including follow up contact, to ensure ongoing satisfaction, As a result, we put resources into those areas of our service that you consider to be of primary importance.
UKAS Accredited Tests/Methods
Revision no: 025 – Issue date 07 August 2015
For further reading on the UKAS accreditation please click here .
UKAS Accredited Tests
Sample Type | Test | Results Generated | Equipment/Method |
Haematology: | |||
Whole blood | Full blood count (including differential white blood cell count and blood film assessment) Equine/Canine/Feline blood only |
Red cells Reticulocytes Haemoglobin Hct MCV MCH MCHC RDW White cells Neutrophils Lymphocytes Monocytes Eosinophils Basophils Platelets |
WET-HAE-SOP-91 (ACTS) and WET-HAE- SOP-92 (open tube) flow cytometry (colorimetric haemoglobin) using Advia 2120 WET-HAE-SOP-2636 SYSMEX XT 2000iV WET-HAE-SOP-396 haemoglobin where necessary by colorimetric analysis using Hemocue Spectrophotometer WET-HAE-SOP-395 film stain using Hema Tek slide stainer WET-HAE-SOP-3667 Beckman slide maker stainer |
Morphological assessment | WET-HAE-SOP-399 and WET-HAE-SOP-401 manual film assessment/differential using light microscope |
||
Buffy coat Preparation | WET-HAE-SOP- 402 Buffy coat preparation where necessary, using Hawksley microhaematocrit centrifuge and slide stainer | ||
Canine/Feline/Equine Coombs test | Coombs test | WET-HAE-SOP-411 using VMRD Canine Coombs kit | |
Haematocrit | Haematocrit (Hct) | WET-HAE-SOP-394 by centrifugation using Hawksley microhaematocrit centrifuge | |
Reticulocytes | Reticulocytes | WET-HAE-SOP-398 by Supravital staining and microscopy | |
Whole blood and serum | Cross-matching | Compatibility result | WET-HAE-SOP-407 by haemagglutination and microscopy |
Plasma (citrated) | Fibrinogen | Fibrinogen | **WET-HAE-SOP-3336 by ACL ELITE using optical coagulation |
Prothrombin time | Prothrombin time | **WET-HAE-SOP-3336 by ACL ELITE using optical coagulation |
|
Partial thromboplastin time | Partial thromboplastin time | **WET-HAE-SOP-3336 by ACL ELITE using optical coagulation |
|
EDTA whole blood | Canine and Feline Blood Grouping performance | Canine and feline Blood Grouping | WET-HAE-SOP-405 & 406 using Alvedia lab test Kit |
Sample Type | Test | Results Generated | Equipment/Method |
---|---|---|---|
Serum & Heparinised Plasma | Bovine Viral Diarrhoea Virus (BVDV) Antibody Bovine Viral Diarrhoea Virus (BVDV) Antigen |
BVD Antibody BVD Antigen | WET-HAE-SOP-3492 by IDEXX ELISA WET-HAE-SOP-3493 by IDEXX ELISA |
Serum EDTA Plasma |
Heartworm, Lyme and Ehrlichia by SNAP® 4Dx® | Heartworm antigen Ehrlichia canis antibodies Canine Lyme antibody |
WET-HAE-SOP-3535 by IDEXX SNAP® 4Dx® |
FIV antibody detection | FIV antibody test | WET-HAE-SOP-418 by IDEXX ELISA | |
FIV antibody detection | FIV Western blot | WET-HAE-SOP-419 by Western blot using IDEXX FIV kit | |
FeLV antigen detection | Feline leukaemia virus | WET-HAE-SOP-417 using IDEXX FeLV ELISA | |
Canine Pancreatic Lipase | Canine Pancreatic Lipase Test | WET-HAE-SOP-1928 using IDEXX CPLi kit | |
Canine Anti-Thyroglobulin Antibodies | TGAA Test | WET-HAE-SOP-2139 by ELISA | |
Rheumatoid Antibodies Canine Antinuclear Antibodies |
Rheumatoid Antibodies Antinuclear Antibodies |
WET-HAE-SOP-410 by latex agglutination WET-HAE-SOP-409 by indirect immunofluorescence |
|
Canine NT pro-BNP | Canine pro-BNP | WET-HAE-SOP-3463 by Canine Cardiopet Plus ELISA (IDEXX) | |
Feline NT pro-BNP | Feline pro-BNP | WET-HAE-SOP-3450 by Feline Cardiopet Plus ELISA (IDEXX) |
Sample Type | Test | Results Generated | Equipment/Method |
---|---|---|---|
AU2700 | |||
Serum/Plasma | Albumin | Albumin | Photometric, bromocresol green WET-BIO-SOP-509 |
Alkaline phosphatase | Alkaline phosphatase 37C | Photometric, IFCC EC 3.1.3.1 WET-BIO-SOP-510 |
|
Alanine aminotransferase | ALT (SGPT) 37C | Photometric, IFCC without P5P EC 2.6.1.2. WET-BIO-SOP-512 |
|
Aspartate aminotransferase | AST(SGOT) 37C | Photometric IFCC without P5P EC 2.6.1.1 WET-BIO-SOP-513 |
|
Amylase | Amylase | Photometric IFCC (EPS) EC 3.2.1.1 WET BIO-SOP-511 |
|
B-hydroxy-butyrate | BHB | Photometric, kinetic: WET-BIO-SOP-581 |
|
Bile acids | Bile acids | Photometric, L3K enzymatic recycling assay WET-BIO-SOP-580 |
|
Calcium | Calcium | Photometric, Arsenazo III WET-BIO-SOP-517 |
|
Cholesterol | Cholesterol | Photometric, CHOD-PAP WET-BIO-SOP-518 |
|
CK (CPK) | CK (CPK) 37C | Photometric, IFCC EC 2.7.3.2 WET-BIO-SOP-520 |
|
Copper | Copper | Photometric WET-BIO-SOP-1234 |
|
Creatinine | Creatinine | Photometric, Jaffe kinetic WET-BIO-SOP-525 |
|
Total bilirubin | Total bilirubin | Photometric, modified O'Leary WET-BIO-SOP-503 |
|
Fructosamine | Fructosamine | Photometric, NBT reduction WET-BIO-SOP-579 |
|
Gamma GT | Gamma GT | Photometric, IFCC EC 2.3.2.2 WET-BIO-SOP-1363 |
|
Glucose | Glucose | Photometric HK G6P-DH WET-BIO-SOP-528 |
|
Glutamate dehydrogenase (GLDH) | GLDH | DGCK EC 1.4.1.3 WET-BIO-SOP-583 |
|
Inorganic phosphorus | Inorganic phosphorus | Photometric, molybdate, UV WET-BIO-SOP-529 |
|
Iron | Iron | Photometric, TPTZ WET-BIO-SOP-530 |
|
Lactate Dehydrogenase (LDH) | LDH 37C | Photometric, SCE EC 1.1.1.27 WET-BIO-SOP-534 |
|
Lipase | Lipase | Photometric, enzymatic, colorimetric WET-BIO-SOP-535 |
|
Magnesium | Magnesium | Photometric, xylidyl blue WET-BIO-SOP-536 |
|
Total protein | Total protein | Photometric, blue violet WET-BIO-SOP-539 |
|
Sodium, potassium and chloride | Sodium, potassium and chloride | Indirect ISE WET-BIO-SOP-496 |
|
Triglycerides | Triglycerides | Photometric WET-BIO-SOP-537 |
|
Uric acid | Uric acid | Photometric, Uricase PAP WET-BIO-SOP-541 |
|
Urea | Urea | Photometric, Urease- GLDH WET-BIO-SOP-540 |
|
Urine | Sodium, potassium and chloride | Sodium, potassium and chloride | Indirect ISE WET-BIO-SOP-496 |
Calcium | Calcium | Photometric, Arsenazo III WET-BIO-SOP-517 |
|
Creatinine | Creatinine | Photometric, Jaffe kinetic WET-BIO-SOP-525 |
|
Glucose | Glucose | Photometric HK G6P-DH WET-BIO-SOP-528 |
|
Inorganic phosphate | Inorganic phosphate | Photometric, molybdate, UV WET-BIO-SOP-529 |
|
Uric acid | Uric acid | Photometric, Uricase PAP WET-BIO-SOP-541 |
|
Urea | Urea | Photometric, Urease-GLDH WET-BIO-SOP-540 |
|
Urine/CSF | Total Protein | Total Protein | Photometric, pyrogallol red/molybdate WET-BIO-SOP-1700 |
Helena SAS3 and 4 | |||
Serum | Serum protein electrophoresis | SPE | WET-BIO-SOP-2676 by agarose gel electrophoresis |
Sample Type | Test | Results Generated | Equipment/Method |
---|---|---|---|
Immulite 2000 Chemiluminescent competitive immunoassay |
|||
Serum/Plasma | Cobalamin | Cobalamin | WET-BIO-SOP-499 |
Cortisol | Cortisol | WET-BIO-SOP-498 | |
Folate | Serum folate | WET-BIO-SOP-500 | |
Progesterone | Progesterone | WET-BIO-SOP-501 | |
Thyroxine | Thyroxine | WET-BIO-SOP-497 | |
Canine serum TSH | Canine serum TSH | WET-BIO-SOP-443 | |
Digoxin | Digoxin | WET-BIO-SOP-448 | |
AU2700 | |||
Thyroxine | Thyroxine | Homogenouos enzyme immunoassay WET-BIO-SOP-2616 using Microgenics T4 assay | |
Phenobarbital | Phenobarbital | WET-BIO-SOP-2825 |
Sample Type | Test | Results Generated | Equipment/Method |
---|---|---|---|
Animal swabs, tissues and biological fluids, as specified | |||
Swabs from eyes, nasal and throat, ears, skin, abscess/cyst, anal gland, interdigital cyst, pre- breeding, genitals | Culture, isolation & antibiotic sensitivity of significant isolates | Micro-organisms of veterinary clinical significance | WET-MIC-SOP-2875 appropriate to the sample type with identification according to WET-MIC-SOP- 713. |
Equine Genital Tract Samples | Screening for Taylorella equigenitalis, Klebsiellapneumoniae & pseudomonas aeroginosa | Presence of Taylorella equigenitalis, Klebsiella pneumoniae and Pseudomonas aeruginosa | WET-MIC-SOP-674 as screening for CEMO under the Code of Practice of the Horse Race Betting Levy Board |
Blood cultures Fluids/Aspirates | Culture, isolation & antibiotic sensitivity of significant isolates in blood cultures, fluids/ aspirates | Micro-organisms of veterinary clinical significance | WET-MIC-SOP-675 WET-MIC-SOP- 676 As appropriate for the sample type |
Aerobic and Microaerobic Organisms Isolated from Disease Situations | Bacterial antibiotic sensitivity | Susceptibility profile | WET-MIC-SOP-2879 & 2880 using VITEK 2XL |
Bacterial colonies from solid media | Identification based upon the bacterial protein profile matching against a defined database | Micro-organisms of veterinary clinical significance | WET-MIC-SOP-3394 using the Bruker MALDI-TOF MS system |
Skin, hair and skin samples | Demonstrate presence of micro-organisms of veterinary clinical significance including bacteria, fungi, yeasts & ectoparasites | WET-MIC-SOP-673 As appropriate to the sample type |
|
Urine | Urine examination | Urine chemistry, white blood cells, red blood cells, crystals, casts & epithelial cells | WET-MIC-SOP-692 by microscopy & dipsticks |
Urine examination | Micro-organisms of veterinary clinical significance | WET-MIC-SOP- 692 | |
Urine examination | Specific Gravity | WET-MIC-SOP-692 by refractometer |
|
Faeces | Faecal examination, culture & identification | Salmonella spp | WET-MIC-SOP-650 by selective enrichment (Rappaports V broth) and selective plating (Brilliant Green Agar) |
Faecal examination, culture & identification | Campylobacter spp | WET-MIC-SOP-650 by direct plating | |
Faecal examination | Demonstration of parasites of veterinary clinical significance | WET-MIC-SOP-751 using direct microscopy, NaCl flotation and ZnSO4 flotation |
|
Faecal examination | Lungworm | WET-MIC-SOP-751 by the Baermann test |
|
Faecal examination | Worm egg count | WET-MIC-SOP-751 using direct microscopy |
Sample Type | Test | Results Generated | Equipment/Method |
---|---|---|---|
Fresh & fixed tissues and paraffin Wax blocks of processed tissue. | Histology | Interpretation of routine histological, histochemical and immunohistochemical stains including diagnosis for the purpose of disease identification. | All below methods supported by documented procedures for cutting up, processing, embedding dehydration, clearing and mouting. |
WET-HIS-SOP-205 & 49 Haematoxylin and Eosin (H&E) Stains | |||
Identification of structures and cell morphologies through the detection of heparin granules, ferric iron, carbohydrates, basement membranes, connective tissue, copper, fungal elements and protozoa | Special stains including; Gram Stain, Ziehl Neelson, Toluidine Blue, Perls Prussian Blue, Trichrome Stains, Melanin Bleach, Congo Red, Rubeanic Acid, Periodic Acid Schiff, Tissue Giemsa WET-HIS-SOP-206 – 211, 213, 215, 216, 236 | ||
Identification of specific cellular proteins including T and B cells melanocytes, cytokeratins, LI molecule and Corona Virus in macrohpages through antibody/antigen binding | Immunohistochemistry WET-HIS-SOP-233 incorporating the following antibodies CD3, CD79, CK, VIM, Melan-A, Ki67, MAC 387, Lambda, FIP, CD117. | ||
Opinions and Interpretations Interpretation of histology and immunohistochemistry staining including diagnosis for the purposes of disease identification in companion animals. | Reporting according to WET-ANP-SOP-1586 |
Sample Type | Test | Results Generated | Equipment/Method |
---|---|---|---|
Cytology: Aspirated Systemic Fluids Incl. (pleural/ascetic/pericardial/synovial) |
Total Protein | Total Protein | AU2700 Refractive Index WET-CYT-SOP-600 using a refractometer. |